April, 2021- The VNA Foundation of Greater North Penn proudly announces more than $1,000,000 IN GRANTS SUPPORTING ACCESS TO FOOD, HOUSING, and BASIC HEALTH NEEDS, including Mental Health and Addiction. See below for a list of the 43 exceptional nonprofit organizations whose vital work will be supported through these VNAF grants.
CHANGING WITH THE CHANGING TIMES: When launching its Spring 2021 Grants cycle, the VNA Foundation recognized that our community partners have pivoted their programming, staffing and budgets due to the COVID-19 pandemic and its effects, and we pivoted our approach as well. We designed our Spring grants to be used promptly and flexibly, adding multiple user-friendly features to our grant process to demonstrate our respect for our hardworking partners.
USER-FRIENDLY FEATURES OF THE GRANT PROCESS:
- Multi-Year Grants for the majority of applicants
- Unrestricted General Operating Support for those organizations whose primary service area is North Penn, and flexible cross-program support for others serving North Penn through a variety of programs.
- Short, streamlined Grant Application
- Quick Decision Turnaround (30 days from application to check)
- Grant Report in the form of a brief Zoom conversation to encourage open dialogue and relationship-building
INCREASING THE GIVING BUDGET: In addition, the VNA Foundation Board HAS INCREASED ITS GRANTS BUDGET SIGNIFICANTLY THROUGH 2022, in recognition of the devastating and ongoing effects of the COVID-19 pandemic on the most vulnerable members of our community and our responsibility to give as generously as possible well into next year.
TRUST-BASED PHILANTHROPY: As practitioners of trust-based philanthropy, the VNA Foundation views itself as a true partner to the organizations serving our North Penn community. At its core, trust-based philanthropy is about redistributing power—systemically, organizationally, and interpersonally—in service of a healthier and more equitable nonprofit sector. On a practical level, this includes multi-year unrestricted funding, streamlined applications and reporting, and a commitment to building relationships based on transparency, dialogue, and mutual learning.
ADDRESSING SYSTEMIC INEQUITIES IN HEALTH ACCESS: While all of the Spring 2021 Grant awardees are organizations serving under-resourced people in the North Penn area, the VNA Foundation is launching its INCLUSION GRANT program in July, 2021 aimed specifically at addressing systemic inequities in health access. The VNAF’s Inclusion Grants will be for specific projects designed to increase access to health and human service resources in the North Penn region among under-resourced people of color, immigrants/refugees and/or people who are English Language Learners. Each Inclusion grant will be for up to $30,000 in multi-year support, with an additional $2500 available for research, data collection and/or exploration of partnership opportunities in the project development stage.
SPRING 2021 GRANTS- VNA FOUNDATION OF GREATER NORTH PENN
(Click on each name to learn more about these vital partner organizations)
Organization Name | Purpose of Grant | Award- 2021 | Award- 2022 |
Access Services | Intersect Program for North Penn area | $ 15,000.00 | $ – |
ACLAMO Family Centers | North Penn programming | $ 15,000.00 | $ 15,000.00 |
Advanced Living Management & Development | General Operating | $ 20,000.00 | $ – |
Along The Way Inc | General Operating | $ 10,000.00 | $ – |
Family Services of Montgomery County | North Penn programming | $ 15,000.00 | $ 15,000.00 |
Garden of Health Inc | General Operating | $ 10,000.00 | $ – |
Generations of Indian Valley | General Operating | $ 20,000.00 | $ 20,000.00 |
Greater Harleysville & North Penn Senior Services | General Operating | $ 20,000.00 | $ 20,000.00 |
Gwynedd Mercy University | Adult Health Center | $ 15,000.00 | $ 15,000.00 |
Habitat for Humanity of Montgomery County, PA | North Penn programming | $ 5,000.00 | $ – |
Indian Creek Foundation | General Operating | $ 20,000.00 | $ 20,000.00 |
Indian Valley Public Library | General Operating | $ 5,000.00 | $ 5,000.00 |
Inter-Faith Housing Alliance | North Penn programming | $ 15,000.00 | $ 15,000.00 |
Keystone Opportunity Center | General Operating | $ 20,000.00 | $ 20,000.00 |
Korean American Assoc. of Greater Phila. | North Penn programming | $ 7,500.00 | $ – |
Lansdale Library Association | General Operating | $ 5,000.00 | $ 5,000.00 |
Laurel House | North Penn programming | $ 15,000.00 | $ 15,000.00 |
Legal Aid of Southeastern Pennsylvania | North Penn programming | $ 15,000.00 | $ – |
Manna on Main Street | General Operating | $ 20,000.00 | $ 20,000.00 |
Maternity Care Coalition | North Penn programming | $ 10,000.00 | $ – |
Mattie N. Dixon Community Cupboard, Inc. | General Operating | $ 20,000.00 | $ 20,000.00 |
Mental Health Partnerships (MHP) | North Penn programming | $ 15,000.00 | $ 15,000.00 |
Mission Kids Child Advocacy Center | North Penn programming | $ 10,000.00 | $ 10,000.00 |
Mitzvah Circle Foundation | North Penn programming | $ 15,000.00 | $ 15,000.00 |
Montgomery County Community College | Stock Up For Success Pantry Program | $ 7,500.00 | $ – |
Montgomery County Foundation Inc. | Your Way Home program in North Penn Region | $ 15,000.00 | $ 15,000.00 |
North Penn Valley Boys & Girls Club | General Operating | $ 20,000.00 | $ 20,000.00 |
North Penn YMCA | General Operating | $ 20,000.00 | $ – |
North Penn YMCA/NP Commons | Staffing at North Penn Commons | $ 15,000.00 | $ – |
North Wales Area Library | General Operating | $ 5,000.00 | $ 5,000.00 |
Peaceful Living | North Penn programming | $ 15,000.00 | $ 15,000.00 |
Penn Foundation | North Penn Programming | $ 15,000.00 | $ 15,000.00 |
Philip Jaisohn Memorial Foundation | North Penn Programming | $ 15,000.00 | $ 15,000.00 |
Senior Adult Activities Center of Montgomery County | North Penn programming | $ 15,000.00 | $ 15,000.00 |
The Center for Loss and Bereavement | North Penn programming | $ 15,000.00 | $ 15,000.00 |
The Partnership TMA of Montgomery County | North Penn Programming | $ 15,000.00 | $ 15,000.00 |
The Salvation Army Children’s Services | North Penn programming | $ 15,000.00 | $ 15,000.00 |
Variety Club Camp And Developmental Center | North Penn programming | $ 15,000.00 | $ – |
VNA-Community Services, Inc. | Personal Navigator Program for North Penn Residents | $ 15,000.00 | $ 15,000.00 |
Vol. Medical Service Corps of Lansdale | General Operating | $ 20,000.00 | $ 20,000.00 |
Wissahickon Valley Public Library | General Operating | $ 5,000.00 | $ 5,000.00 |
Women’s Center of Montgomery County | North Penn programming | $ 15,000.00 | $ 15,000.00 |
Worthwhile Wear | North Penn programming | $ 7,500.00 | $ – |
Total Awarded (Year 1 & 2) | $ 602,500.00 | $ 445,000.00 | |
Total Awarded for 2 years: $1,047,500.00 |