March, 2026
The VNA Foundation of Greater North Penn is proud to announce $600,000 in Spring 2026 grants to support organizations and projects dedicated to improving health access and human services in the greater North Penn region. Per usual, the Spring 2026 grants are designed to be used as flexibly as possible, with 42% of funding in General Operating form, and the remainder intended for flexible use across one or more programs offered in the North Penn region. The Spring 2026 grant cycle differed from past VNA Foundation practice, however, because the foundation piloted a Zoom-based conversation approach to the application process, with 30-45 minute Zoom conversations taking the place of a written application submission. This trust-based, relationship-focused approach to the grant application was designed specifically to alleviate the administrative burden for our grant partners and deepen our mutual understanding and human connection. The VNA Foundation conducted a user-experience survey among our applicants to assess their opinions about this piloted Zoom-based conversation approach to applying, and we will share a summary of that feedback later this Spring.
VNA Foundation Spring 2026 Grant Awards
| ORGANIZATION | PROJECT | GRANT AWARD |
|---|---|---|
| Access Services-Intersect Program | Strengthening North Penn Faith Communities to Develop Housing Solutions | $12,500 |
| ACLAMO Family Centers | Creating Pathways to Health, Education, and Opportunity for Latinos in the North Penn Region | $20,000 |
| Bean Bag Food Program | General Operating | $17,500 |
| Family Promise Montco | Housing and Stabilization Services for families in the Greater North Penn Region | $20,000 |
| Family Services of Montgomery County | Project HEARTH SHARE | $15,000 |
| Garden of Health Inc | General Operating | $20,000 |
| Generations of Indian Valley | General Operating | $15,000 |
| HopeWorx, Inc. | Family Teams and Pilot program to support transition age youth and their families | $10,000 |
| Indian Creek Foundation | General Operating | $15,000 |
| Indian Valley Public Library | General Operating | $5,000 |
| Keystone Opportunity Center | General Operating | $20,000 |
| Lansdale Public Library | General Operating | $7,500 |
| Laurel House | Laurel House Supportive Services | $15,000 |
| Legal Aid of Southeastern Pennsylvania | Legal Aid for Greater North Penn | $15,000 |
| Manna on Main Street | North Penn Commons Helping Hands | $20,000 |
| Manna on Main Street | General Operating | $20,000 |
| Maternity Care Coalition | Maternal Child Health Programs in North Penn | $12,500 |
| Mattie N. Dixon Community Cupboard, Inc. | General Operating | $20,000 |
| Mission Kids Child Advocacy Center | Improving Accessibility of Child Abuse Prevention Education | $17,500 |
| Mitzvah Circle Foundation | Critical Needs for Healthy Families, Diaper Bank, and Period Supply programs. | $20,000 |
| MontCo Anti-Hunger Network | North Penn Emergency Food Access and Collaboration Building Project | $12,500 |
| NAMI of Montgomery County | Flexible Programming for Mental Health in Greater North Penn | $10,000 |
| North Penn Valley Boys & Girls Club | General Operating | $20,000 |
| North Penn YMCA | General Operating | $10,000 |
| North Wales Area Library | General Operating | $6,000 |
| One House at a Time | Beds for Kids Program | $7,500 |
| Partnership for Transportation | General Operating | $10,000 |
| Peaceful Living | General Operating | $10,000 |
| Philip Jaisohn Memorial Foundation | Jaisohn Wellness Center, Senior Community Center and Outreach/Navigation Project | $15,000 |
| Resilient Students Network | General Operating | $10,000 |
| Senior Adult Activities Center of Montgomery County | Senior Programming at our Ambler Site | $15,000 |
| SPARK Senior Centers of Montco. | General Operating | $15,000 |
| St. Luke's Penn Foundation | St. Luke's Penn Foundation Mental Health Services | $15,000 |
| The Center for Loss and Bereavement | Mental Health Grief Services for the VNA Area | $12,500 |
| The Salvation Army Children's Services | Trauma-Informed Support Programs for Foster and Adoptive Children and Their Families | $10,000 |
| Variety Club Camp And Developmental Center | Variety's Pipeline of Programs for Children and Young Adults with Disabilities | $15,000 |
| Victim Services Center of Montgomery County, Inc. | Strengthening & Stabilizing Access to services for diverse victims of crime in North Penn | $12,000 |
| VMSC Emergency Services | General Operating | $20,000 |
| VNA-Community Services, Inc. | Personal Navigator Program: Benefit Access to Improve Health and Wellness for North Penn Residents | $17,500 |
| Welcome Project PA | Services for LGBT+ and Immigrant Communities | $12,000 |
| Wissahickon Valley Public Library | General Operating | $7,500 |
| Women's Center of Montgomery County | Comprehensive Domestic Violence Services in North Penn Region | $10,000 |
| Worthwhile | Worth It for Youth in North Penn Region | $10,000 |
| TOTAL GRANT AWARDS, SPRING 2026: | $600,000 |
